County, State: Accomack County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 3860 | ||
County, State: Accomack County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 3840 | ||
County, State: Accomack County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 3230 | ||
County, State: Accomack County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 4340 | ||
County, State: Albemarle County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 9200 | ||
County, State: Albemarle County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7.6% | ||
Number of People Affected: 8310 | ||
County, State: Albemarle County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.8% | ||
Number of People Affected: 7570 | ||
County, State: Albemarle County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 10930 | ||
County, State: Alexandria city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 13300 | ||
County, State: Alexandria city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 13320 | ||
County, State: Alexandria city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 12600 | ||
County, State: Alexandria city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 15820 | ||
County, State: Alleghany County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 2210 | ||
County, State: Alleghany County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.8% | ||
Number of People Affected: 1920 | ||
County, State: Alleghany County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 1670 | ||
County, State: Alleghany County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 2070 | ||
County, State: Amelia County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 1130 | ||
County, State: Amelia County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 1120 | ||
County, State: Amelia County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 1030 | ||
County, State: Amelia County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 1440 | ||
County, State: Amherst County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 3360 | ||
County, State: Amherst County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 9.2% | ||
Number of People Affected: 2930 | ||
County, State: Amherst County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 2670 | ||
County, State: Amherst County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 3710 | ||
County, State: Appomattox County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 1670 | ||
County, State: Appomattox County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 1660 | ||
County, State: Appomattox County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 1420 | ||
County, State: Appomattox County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 1970 | ||
County, State: Arlington County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 18270 | ||
County, State: Arlington County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7.1% | ||
Number of People Affected: 16670 | ||
County, State: Arlington County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 17570 | ||
County, State: Arlington County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 23390 | ||
County, State: Augusta County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 6720 | ||
County, State: Augusta County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 6220 | ||
County, State: Augusta County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.7% | ||
Number of People Affected: 5900 | ||
County, State: Augusta County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 8400 | ||
County, State: Bath County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 440 | ||
County, State: Bath County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 610 | ||
County, State: Bath County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 540 | ||
County, State: Bath County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 17.5% | ||
Number of People Affected: 730 | ||
County, State: Bedford County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 7130 | ||
County, State: Bedford County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 6230 | ||
County, State: Bedford County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 5890 | ||
County, State: Bedford County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 8520 | ||
County, State: Bland County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 690 | ||
County, State: Bland County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 670 | ||
County, State: Bland County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 620 | ||
County, State: Bland County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 780 | ||
County, State: Botetourt County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.7% | ||
Number of People Affected: 2550 | ||
County, State: Botetourt County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 2250 | ||
County, State: Botetourt County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.4% | ||
Number of People Affected: 2160 | ||
County, State: Botetourt County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 3370 | ||
County, State: Bristol city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 17.7% | ||
Number of People Affected: 2990 | ||
County, State: Bristol city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 17.5% | ||
Number of People Affected: 2980 | ||
County, State: Bristol city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 2430 | ||
County, State: Bristol city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 2830 | ||
County, State: Brunswick County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 2090 | ||
County, State: Brunswick County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 1980 | ||
County, State: Brunswick County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 1460 | ||
County, State: Brunswick County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 1870 | ||
County, State: Buchanan County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 20.3% | ||
Number of People Affected: 4430 | ||
County, State: Buchanan County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 19.6% | ||
Number of People Affected: 4180 | ||
County, State: Buchanan County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 18.8% | ||
Number of People Affected: 3870 | ||
County, State: Buchanan County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 21.7% | ||
Number of People Affected: 4390 | ||
County, State: Buckingham County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 1930 | ||
County, State: Buckingham County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 2000 | ||
County, State: Buckingham County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 1660 | ||
County, State: Buckingham County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 2100 | ||
County, State: Buena Vista city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 15.4% | ||
Number of People Affected: 1000 | ||
County, State: Buena Vista city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 800 | ||
County, State: Buena Vista city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 980 | ||
County, State: Buena Vista city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 17.7% | ||
Number of People Affected: 1180 | ||
County, State: Campbell County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 5630 | ||
County, State: Campbell County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 5240 | ||
County, State: Campbell County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 4520 | ||
County, State: Campbell County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 6210 | ||
County, State: Caroline County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 2230 | ||
County, State: Caroline County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 2270 | ||
County, State: Caroline County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 2060 | ||
County, State: Caroline County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 3070 | ||
County, State: Carroll County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 3750 | ||
County, State: Carroll County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 4110 | ||
County, State: Carroll County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 3330 | ||
County, State: Carroll County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 4260 | ||
County, State: Charles City County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 630 | ||
County, State: Charles City County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 640 | ||
County, State: Charles City County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 510 | ||
County, State: Charles City County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 690 | ||
County, State: Charlotte County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 15.3% | ||
Number of People Affected: 1850 | ||
County, State: Charlotte County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 15.1% | ||
Number of People Affected: 1800 | ||
County, State: Charlotte County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 1450 | ||
County, State: Charlotte County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 15.7% | ||
Number of People Affected: 1820 | ||
County, State: Charlottesville city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 5850 | ||
County, State: Charlottesville city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 5880 | ||
County, State: Charlottesville city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 5230 | ||
County, State: Charlottesville city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 6540 | ||
County, State: Chesapeake city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 17390 | ||
County, State: Chesapeake city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.9% | ||
Number of People Affected: 16720 | ||
County, State: Chesapeake city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 14370 | ||
County, State: Chesapeake city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 21360 | ||
County, State: Chesterfield County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6.3% | ||
Number of People Affected: 21790 | ||
County, State: Chesterfield County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.4% | ||
Number of People Affected: 22370 | ||
County, State: Chesterfield County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.4% | ||
Number of People Affected: 19560 | ||
County, State: Chesterfield County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 31070 | ||
County, State: Clarke County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 1160 | ||
County, State: Clarke County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7% | ||
Number of People Affected: 1010 | ||
County, State: Clarke County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.1% | ||
Number of People Affected: 1040 | ||
County, State: Clarke County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 1440 | ||
County, State: Colonial Heights city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 1970 | ||
County, State: Colonial Heights city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 1780 | ||
County, State: Colonial Heights city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 1650 | ||
County, State: Colonial Heights city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 2180 | ||
County, State: Covington city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 620 | ||
County, State: Covington city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 610 | ||
County, State: Covington city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 600 | ||
County, State: Covington city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 780 | ||
County, State: Craig County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 540 | ||
County, State: Craig County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 570 | ||
County, State: Craig County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 510 | ||
County, State: Craig County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 590 | ||
County, State: Culpeper County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.7% | ||
Number of People Affected: 3940 | ||
County, State: Culpeper County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 3800 | ||
County, State: Culpeper County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.6% | ||
Number of People Affected: 3420 | ||
County, State: Culpeper County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 5190 | ||
County, State: Cumberland County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 1110 | ||
County, State: Cumberland County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 860 | ||
County, State: Cumberland County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.6% | ||
Number of People Affected: 540 | ||
County, State: Cumberland County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 900 | ||
County, State: Danville city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 6260 | ||
County, State: Danville city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 16.3% | ||
Number of People Affected: 6630 | ||
County, State: Danville city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 5830 | ||
County, State: Danville city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 16.7% | ||
Number of People Affected: 7080 | ||
County, State: Dickenson County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 19.5% | ||
Number of People Affected: 2880 | ||
County, State: Dickenson County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 19% | ||
Number of People Affected: 2770 | ||
County, State: Dickenson County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 17.7% | ||
Number of People Affected: 2520 | ||
County, State: Dickenson County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 21.2% | ||
Number of People Affected: 2990 | ||
County, State: Dinwiddie County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 2650 | ||
County, State: Dinwiddie County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 2550 | ||
County, State: Dinwiddie County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 2190 | ||
County, State: Dinwiddie County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 2940 | ||
County, State: Emporia city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 900 | ||
County, State: Emporia city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 15.6% | ||
Number of People Affected: 840 | ||
County, State: Emporia city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 710 | ||
County, State: Emporia city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 800 | ||
County, State: Essex County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 1240 | ||
County, State: Essex County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 1210 | ||
County, State: Essex County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 1050 | ||
County, State: Essex County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 1410 | ||
County, State: Fairfax city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 1410 | ||
County, State: Fairfax city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.5% | ||
Number of People Affected: 1520 | ||
County, State: Fairfax city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.5% | ||
Number of People Affected: 1570 | ||
County, State: Fairfax city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 2380 | ||
County, State: Fairfax County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 66320 | ||
County, State: Fairfax County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 5.7% | ||
Number of People Affected: 66080 | ||
County, State: Fairfax County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 66170 | ||
County, State: Fairfax County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 96520 | ||
County, State: Falls Church city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 840 | ||
County, State: Falls Church city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 4.6% | ||
Number of People Affected: 660 | ||
County, State: Falls Church city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.6% | ||
Number of People Affected: 810 | ||
County, State: Falls Church city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 1210 | ||
County, State: Fauquier County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6.4% | ||
Number of People Affected: 4490 | ||
County, State: Fauquier County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 4070 | ||
County, State: Fauquier County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 4220 | ||
County, State: Fauquier County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 6400 | ||
County, State: Floyd County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 1580 | ||
County, State: Floyd County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 1400 | ||
County, State: Floyd County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 1150 | ||
County, State: Floyd County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 1700 | ||
County, State: Fluvanna County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6.5% | ||
Number of People Affected: 1740 | ||
County, State: Fluvanna County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.2% | ||
Number of People Affected: 1670 | ||
County, State: Fluvanna County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 5% | ||
Number of People Affected: 1340 | ||
County, State: Fluvanna County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 2260 | ||
County, State: Franklin city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 880 | ||
County, State: Franklin city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.8% | ||
Number of People Affected: 1030 | ||
County, State: Franklin city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 1020 | ||
County, State: Franklin city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 1130 | ||
County, State: Franklin County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 6100 | ||
County, State: Franklin County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 5890 | ||
County, State: Franklin County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 5140 | ||
County, State: Franklin County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 6960 | ||
County, State: Frederick County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 6440 | ||
County, State: Frederick County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 6.6% | ||
Number of People Affected: 5780 | ||
County, State: Frederick County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 6050 | ||
County, State: Frederick County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 8980 | ||
County, State: Fredericksburg city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 3580 | ||
County, State: Fredericksburg city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 3420 | ||
County, State: Fredericksburg city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 2960 | ||
County, State: Fredericksburg city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 4110 | ||
County, State: Galax city, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 17.3% | ||
Number of People Affected: 1130 | ||
County, State: Galax city, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 16.4% | ||
Number of People Affected: 1050 | ||
County, State: Galax city, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 12.8% | ||
Number of People Affected: 860 | ||
County, State: Galax city, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 16.3% | ||
Number of People Affected: 1090 | ||
County, State: Giles County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 1790 | ||
County, State: Giles County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 1650 | ||
County, State: Giles County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 1500 | ||
County, State: Giles County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 1990 | ||
County, State: Gloucester County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 3540 | ||
County, State: Gloucester County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 3190 | ||
County, State: Gloucester County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 3120 | ||
County, State: Gloucester County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 4240 | ||
County, State: Goochland County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 6.3% | ||
Number of People Affected: 1440 | ||
County, State: Goochland County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 5.4% | ||
Number of People Affected: 1270 | ||
County, State: Goochland County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 4.7% | ||
Number of People Affected: 1150 | ||
County, State: Goochland County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 1990 | ||
County, State: Grayson County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 2280 | ||
County, State: Grayson County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 1960 | ||
County, State: Grayson County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 1820 | ||
County, State: Grayson County, Virginia | ||
Year: 2022 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 2390 | ||
County, State: Greene County, Virginia | ||
Year: 2019 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 1550 | ||
County, State: Greene County, Virginia | ||
Year: 2020 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 1650 | ||
County, State: Greene County, Virginia | ||
Year: 2021 | ||
Food Insecurity Rate: 7.9% | ||
