County, State: Bristol County, Rhode Island | ||
Year: 2019 | ||
Food Insecurity Rate: 7.6% | ||
Number of People Affected: 3680 | ||
County, State: Bristol County, Rhode Island | ||
Year: 2020 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 3660 | ||
County, State: Bristol County, Rhode Island | ||
Year: 2021 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 3020 | ||
County, State: Bristol County, Rhode Island | ||
Year: 2022 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 4010 | ||
County, State: Kent County, Rhode Island | ||
Year: 2019 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 14100 | ||
County, State: Kent County, Rhode Island | ||
Year: 2020 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 15410 | ||
County, State: Kent County, Rhode Island | ||
Year: 2021 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 12690 | ||
County, State: Kent County, Rhode Island | ||
Year: 2022 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 15920 | ||
County, State: Newport County, Rhode Island | ||
Year: 2019 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 7110 | ||
County, State: Newport County, Rhode Island | ||
Year: 2020 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 6940 | ||
County, State: Newport County, Rhode Island | ||
Year: 2021 | ||
Food Insecurity Rate: 6.9% | ||
Number of People Affected: 5930 | ||
County, State: Newport County, Rhode Island | ||
Year: 2022 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 7420 | ||
County, State: Providence County, Rhode Island | ||
Year: 2019 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 69740 | ||
County, State: Providence County, Rhode Island | ||
Year: 2020 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 73580 | ||
County, State: Providence County, Rhode Island | ||
Year: 2021 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 61520 | ||
County, State: Providence County, Rhode Island | ||
Year: 2022 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 77610 | ||
County, State: Washington County, Rhode Island | ||
Year: 2019 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 9360 | ||
County, State: Washington County, Rhode Island | ||
Year: 2020 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 9170 | ||
County, State: Washington County, Rhode Island | ||
Year: 2021 | ||
Food Insecurity Rate: 5.7% | ||
Number of People Affected: 7340 | ||
County, State: Washington County, Rhode Island | ||
Year: 2022 | ||
Food Insecurity Rate: 7.7% | ||
Number of People Affected: 10040 | ||
Count:20