County, State: Adams County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 8420 | ||
County, State: Adams County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 8410 | ||
County, State: Adams County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 7610 | ||
County, State: Adams County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 10810 | ||
County, State: Allegheny County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 126660 | ||
County, State: Allegheny County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 131440 | ||
County, State: Allegheny County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9.2% | ||
Number of People Affected: 114250 | ||
County, State: Allegheny County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 142190 | ||
County, State: Armstrong County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 7940 | ||
County, State: Armstrong County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 7920 | ||
County, State: Armstrong County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 7240 | ||
County, State: Armstrong County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 8460 | ||
County, State: Beaver County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 18180 | ||
County, State: Beaver County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 18690 | ||
County, State: Beaver County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 17070 | ||
County, State: Beaver County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 20700 | ||
County, State: Bedford County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 5560 | ||
County, State: Bedford County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 5460 | ||
County, State: Bedford County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 4640 | ||
County, State: Bedford County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 5940 | ||
County, State: Berks County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 39480 | ||
County, State: Berks County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 42640 | ||
County, State: Berks County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 39650 | ||
County, State: Berks County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 51680 | ||
County, State: Blair County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 16000 | ||
County, State: Blair County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 15390 | ||
County, State: Blair County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 13650 | ||
County, State: Blair County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 16340 | ||
County, State: Bradford County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 7080 | ||
County, State: Bradford County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 6770 | ||
County, State: Bradford County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 6190 | ||
County, State: Bradford County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 7850 | ||
County, State: Bucks County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 45120 | ||
County, State: Bucks County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 45970 | ||
County, State: Bucks County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 6.2% | ||
Number of People Affected: 40110 | ||
County, State: Bucks County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 8.8% | ||
Number of People Affected: 56670 | ||
County, State: Butler County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 16720 | ||
County, State: Butler County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 16350 | ||
County, State: Butler County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 15140 | ||
County, State: Butler County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 20510 | ||
County, State: Cambria County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 17900 | ||
County, State: Cambria County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 17350 | ||
County, State: Cambria County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 15660 | ||
County, State: Cambria County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 19190 | ||
County, State: Cameron County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 660 | ||
County, State: Cameron County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 17.1% | ||
Number of People Affected: 770 | ||
County, State: Cameron County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 14% | ||
Number of People Affected: 640 | ||
County, State: Cameron County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 730 | ||
County, State: Carbon County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 7490 | ||
County, State: Carbon County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 7670 | ||
County, State: Carbon County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 7130 | ||
County, State: Carbon County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 8540 | ||
County, State: Centre County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 15090 | ||
County, State: Centre County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 13660 | ||
County, State: Centre County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 12520 | ||
County, State: Centre County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 17260 | ||
County, State: Chester County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 6.3% | ||
Number of People Affected: 32740 | ||
County, State: Chester County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 31270 | ||
County, State: Chester County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 5.4% | ||
Number of People Affected: 28710 | ||
County, State: Chester County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 43550 | ||
County, State: Clarion County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 5140 | ||
County, State: Clarion County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 4780 | ||
County, State: Clarion County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 4230 | ||
County, State: Clarion County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 5040 | ||
County, State: Clearfield County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 10420 | ||
County, State: Clearfield County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 10260 | ||
County, State: Clearfield County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 9710 | ||
County, State: Clearfield County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 11450 | ||
County, State: Clinton County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 5160 | ||
County, State: Clinton County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 5000 | ||
County, State: Clinton County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 4390 | ||
County, State: Clinton County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 5210 | ||
County, State: Columbia County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 7720 | ||
County, State: Columbia County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 7400 | ||
County, State: Columbia County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 6890 | ||
County, State: Columbia County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 8660 | ||
County, State: Crawford County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 10640 | ||
County, State: Crawford County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 10510 | ||
County, State: Crawford County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 9830 | ||
County, State: Crawford County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 11500 | ||
County, State: Cumberland County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 20200 | ||
County, State: Cumberland County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 20020 | ||
County, State: Cumberland County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 18480 | ||
County, State: Cumberland County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 26240 | ||
County, State: Dauphin County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 26730 | ||
County, State: Dauphin County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 28100 | ||
County, State: Dauphin County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 8.8% | ||
Number of People Affected: 24970 | ||
County, State: Dauphin County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 32200 | ||
County, State: Delaware County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 48040 | ||
County, State: Delaware County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 51730 | ||
County, State: Delaware County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 43110 | ||
County, State: Delaware County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 55650 | ||
County, State: Elk County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 3260 | ||
County, State: Elk County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 3740 | ||
County, State: Elk County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 3060 | ||
County, State: Elk County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 3740 | ||
County, State: Erie County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 34340 | ||
County, State: Erie County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 35210 | ||
County, State: Erie County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 31820 | ||
County, State: Erie County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 37530 | ||
County, State: Fayette County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 19190 | ||
County, State: Fayette County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 15.3% | ||
Number of People Affected: 19880 | ||
County, State: Fayette County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 17830 | ||
County, State: Fayette County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 15.8% | ||
Number of People Affected: 20270 | ||
County, State: Forest County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 14.7% | ||
Number of People Affected: 1080 | ||
County, State: Forest County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 1070 | ||
County, State: Forest County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 960 | ||
County, State: Forest County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 1170 | ||
County, State: Franklin County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 15050 | ||
County, State: Franklin County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 15010 | ||
County, State: Franklin County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 13550 | ||
County, State: Franklin County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 17720 | ||
County, State: Fulton County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 1640 | ||
County, State: Fulton County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 1810 | ||
County, State: Fulton County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 1500 | ||
County, State: Fulton County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 1840 | ||
County, State: Greene County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 4750 | ||
County, State: Greene County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 4650 | ||
County, State: Greene County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 4130 | ||
County, State: Greene County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 4920 | ||
County, State: Huntingdon County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 5520 | ||
County, State: Huntingdon County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 5230 | ||
County, State: Huntingdon County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 4620 | ||
County, State: Huntingdon County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 5700 | ||
County, State: Indiana County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 10600 | ||
County, State: Indiana County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 10650 | ||
County, State: Indiana County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 9320 | ||
County, State: Indiana County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 11110 | ||
County, State: Jefferson County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 5660 | ||
County, State: Jefferson County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 5360 | ||
County, State: Jefferson County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 5120 | ||
County, State: Jefferson County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 6130 | ||
County, State: Juniata County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 2640 | ||
County, State: Juniata County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 2350 | ||
County, State: Juniata County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 2040 | ||
County, State: Juniata County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 2720 | ||
County, State: Lackawanna County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 26750 | ||
County, State: Lackawanna County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 26690 | ||
County, State: Lackawanna County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 24790 | ||
County, State: Lackawanna County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 29350 | ||
County, State: Lancaster County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9% | ||
Number of People Affected: 48940 | ||
County, State: Lancaster County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 47150 | ||
County, State: Lancaster County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 40880 | ||
County, State: Lancaster County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 56020 | ||
County, State: Lawrence County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 11030 | ||
County, State: Lawrence County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 10980 | ||
County, State: Lawrence County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 9720 | ||
County, State: Lawrence County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 11630 | ||
County, State: Lebanon County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 13660 | ||
County, State: Lebanon County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 13750 | ||
County, State: Lebanon County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9% | ||
Number of People Affected: 12850 | ||
County, State: Lebanon County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 16840 | ||
County, State: Lehigh County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 36680 | ||
County, State: Lehigh County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 38970 | ||
County, State: Lehigh County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 34940 | ||
County, State: Lehigh County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 45340 | ||
County, State: Luzerne County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 39670 | ||
County, State: Luzerne County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 41060 | ||
County, State: Luzerne County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 38150 | ||
County, State: Luzerne County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 45880 | ||
County, State: Lycoming County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 13790 | ||
County, State: Lycoming County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 13830 | ||
County, State: Lycoming County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 12270 | ||
County, State: Lycoming County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 14860 | ||
County, State: McKean County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 5670 | ||
County, State: McKean County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 5840 | ||
County, State: McKean County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 5040 | ||
County, State: McKean County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 14.7% | ||
Number of People Affected: 5940 | ||
County, State: Mercer County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 14030 | ||
County, State: Mercer County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 14740 | ||
County, State: Mercer County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 13280 | ||
County, State: Mercer County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 15410 | ||
County, State: Mifflin County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 5730 | ||
County, State: Mifflin County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 5580 | ||
County, State: Mifflin County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 5300 | ||
County, State: Mifflin County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 6740 | ||
County, State: Monroe County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 15760 | ||
County, State: Monroe County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 17580 | ||
County, State: Monroe County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 14420 | ||
County, State: Monroe County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 19220 | ||
County, State: Montgomery County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 6.9% | ||
Number of People Affected: 56820 | ||
County, State: Montgomery County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 7% | ||
Number of People Affected: 58060 | ||
County, State: Montgomery County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 51400 | ||
County, State: Montgomery County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 73850 | ||
County, State: Montour County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 1910 | ||
County, State: Montour County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 9.6% | ||
Number of People Affected: 1740 | ||
County, State: Montour County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 1510 | ||
County, State: Montour County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 2010 | ||
County, State: Northampton County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 26150 | ||
County, State: Northampton County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 27060 | ||
County, State: Northampton County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 24170 | ||
County, State: Northampton County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 33750 | ||
County, State: Northumberland County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 11610 | ||
County, State: Northumberland County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 11340 | ||
County, State: Northumberland County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 10010 | ||
County, State: Northumberland County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 12170 | ||
County, State: Perry County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.6% | ||
Number of People Affected: 4430 | ||
County, State: Perry County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 3950 | ||
County, State: Perry County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 3600 | ||
County, State: Perry County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 4820 | ||
County, State: Philadelphia County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 226890 | ||
County, State: Philadelphia County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 15.8% | ||
Number of People Affected: 249890 | ||
County, State: Philadelphia County, Pennsylvania | ||
Year: 2021 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 216630 | ||
County, State: Philadelphia County, Pennsylvania | ||
Year: 2022 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 242530 | ||
County, State: Pike County, Pennsylvania | ||
Year: 2019 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 5460 | ||
County, State: Pike County, Pennsylvania | ||
Year: 2020 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 5710 | ||
