County, State: Albany County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 31850 | ||
County, State: Albany County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 31690 | ||
County, State: Albany County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.8% | ||
Number of People Affected: 27680 | ||
County, State: Albany County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 36690 | ||
County, State: Allegany County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 6420 | ||
County, State: Allegany County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 5970 | ||
County, State: Allegany County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 5140 | ||
County, State: Allegany County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 6770 | ||
County, State: Bronx County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 16.4% | ||
Number of People Affected: 235660 | ||
County, State: Bronx County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 19.7% | ||
Number of People Affected: 281040 | ||
County, State: Bronx County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 18.5% | ||
Number of People Affected: 271700 | ||
County, State: Bronx County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 20.2% | ||
Number of People Affected: 290990 | ||
County, State: Broome County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 25950 | ||
County, State: Broome County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 26490 | ||
County, State: Broome County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 23970 | ||
County, State: Broome County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 29030 | ||
County, State: Cattaraugus County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 10620 | ||
County, State: Cattaraugus County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 14% | ||
Number of People Affected: 10710 | ||
County, State: Cattaraugus County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 9390 | ||
County, State: Cattaraugus County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 11410 | ||
County, State: Cayuga County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 8800 | ||
County, State: Cayuga County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 8770 | ||
County, State: Cayuga County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 7870 | ||
County, State: Cayuga County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 9870 | ||
County, State: Chautauqua County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 17920 | ||
County, State: Chautauqua County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 14% | ||
Number of People Affected: 17860 | ||
County, State: Chautauqua County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 15850 | ||
County, State: Chautauqua County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 15% | ||
Number of People Affected: 19150 | ||
County, State: Chemung County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 10290 | ||
County, State: Chemung County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 10960 | ||
County, State: Chemung County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 9250 | ||
County, State: Chemung County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 11490 | ||
County, State: Chenango County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 6190 | ||
County, State: Chenango County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 5630 | ||
County, State: Chenango County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 4910 | ||
County, State: Chenango County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 6240 | ||
County, State: Clinton County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 10490 | ||
County, State: Clinton County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 9600 | ||
County, State: Clinton County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 8220 | ||
County, State: Clinton County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 10400 | ||
County, State: Columbia County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 6220 | ||
County, State: Columbia County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.6% | ||
Number of People Affected: 5740 | ||
County, State: Columbia County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 5110 | ||
County, State: Columbia County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 6790 | ||
County, State: Cortland County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 5990 | ||
County, State: Cortland County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 5460 | ||
County, State: Cortland County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 4560 | ||
County, State: Cortland County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 5870 | ||
County, State: Delaware County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 6120 | ||
County, State: Delaware County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 5640 | ||
County, State: Delaware County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 4950 | ||
County, State: Delaware County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 6210 | ||
County, State: Dutchess County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 25090 | ||
County, State: Dutchess County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 25540 | ||
County, State: Dutchess County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 21410 | ||
County, State: Dutchess County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 29700 | ||
County, State: Erie County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 104770 | ||
County, State: Erie County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 110390 | ||
County, State: Erie County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 94150 | ||
County, State: Erie County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 117030 | ||
County, State: Essex County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 4130 | ||
County, State: Essex County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 3960 | ||
County, State: Essex County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 3340 | ||
County, State: Essex County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 4490 | ||
County, State: Franklin County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 6920 | ||
County, State: Franklin County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 6760 | ||
County, State: Franklin County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 5670 | ||
County, State: Franklin County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 7040 | ||
County, State: Fulton County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 7150 | ||
County, State: Fulton County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 7040 | ||
County, State: Fulton County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 6280 | ||
County, State: Fulton County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14% | ||
Number of People Affected: 7450 | ||
County, State: Genesee County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 6170 | ||
County, State: Genesee County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 6130 | ||
County, State: Genesee County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.2% | ||
Number of People Affected: 5380 | ||
County, State: Genesee County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 6910 | ||
County, State: Greene County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 5500 | ||
County, State: Greene County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 5000 | ||
County, State: Greene County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 4010 | ||
County, State: Greene County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 5470 | ||
County, State: Hamilton County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 600 | ||
County, State: Hamilton County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 480 | ||
County, State: Hamilton County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 480 | ||
County, State: Hamilton County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 640 | ||
County, State: Herkimer County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 7810 | ||
County, State: Herkimer County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 7530 | ||
County, State: Herkimer County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 6550 | ||
County, State: Herkimer County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 7680 | ||
County, State: Jefferson County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 15350 | ||
County, State: Jefferson County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 14690 | ||
County, State: Jefferson County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 13010 | ||
County, State: Jefferson County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 16110 | ||
County, State: Kings County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 348920 | ||
County, State: Kings County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 399210 | ||
County, State: Kings County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 377100 | ||
County, State: Kings County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 406560 | ||
County, State: Lewis County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 3160 | ||
County, State: Lewis County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 2920 | ||
County, State: Lewis County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 2420 | ||
County, State: Lewis County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 3370 | ||
County, State: Livingston County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 6550 | ||
County, State: Livingston County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 5960 | ||
County, State: Livingston County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 4950 | ||
County, State: Livingston County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 6900 | ||
County, State: Madison County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 7510 | ||
County, State: Madison County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 7080 | ||
County, State: Madison County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 6630 | ||
County, State: Madison County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 5430 | ||
County, State: Monroe County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 83760 | ||
County, State: Monroe County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 86040 | ||
County, State: Monroe County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.6% | ||
Number of People Affected: 72790 | ||
County, State: Monroe County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 91270 | ||
County, State: Montgomery County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 7110 | ||
County, State: Montgomery County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 6770 | ||
County, State: Montgomery County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 5820 | ||
County, State: Montgomery County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 7150 | ||
County, State: Nassau County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 4.9% | ||
Number of People Affected: 66420 | ||
County, State: Nassau County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 5.7% | ||
Number of People Affected: 77750 | ||
County, State: Nassau County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 4.4% | ||
Number of People Affected: 60640 | ||
County, State: Nassau County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 7% | ||
Number of People Affected: 97520 | ||
County, State: New York County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 207260 | ||
County, State: New York County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 220780 | ||
County, State: New York County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 220500 | ||
County, State: New York County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.9% | ||
Number of People Affected: 245880 | ||
County, State: Niagara County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 24920 | ||
County, State: Niagara County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 25870 | ||
County, State: Niagara County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 21300 | ||
County, State: Niagara County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 26790 | ||
County, State: Oneida County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 28420 | ||
County, State: Oneida County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 26940 | ||
County, State: Oneida County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 23920 | ||
County, State: Oneida County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 30220 | ||
County, State: Onondaga County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 51580 | ||
County, State: Onondaga County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 53290 | ||
County, State: Onondaga County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 46220 | ||
County, State: Onondaga County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 58230 | ||
County, State: Ontario County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 10310 | ||
County, State: Ontario County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.6% | ||
Number of People Affected: 10490 | ||
County, State: Ontario County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8% | ||
Number of People Affected: 8920 | ||
County, State: Ontario County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 12460 | ||
County, State: Orange County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 34520 | ||
County, State: Orange County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 35990 | ||
County, State: Orange County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 31090 | ||
County, State: Orange County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 45290 | ||
County, State: Orleans County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 4870 | ||
County, State: Orleans County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 4840 | ||
County, State: Orleans County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 4240 | ||
County, State: Orleans County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 5060 | ||
County, State: Oswego County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 15860 | ||
County, State: Oswego County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 15640 | ||
County, State: Oswego County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 13560 | ||
County, State: Oswego County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 16850 | ||
County, State: Otsego County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 7190 | ||
County, State: Otsego County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 6570 | ||
County, State: Otsego County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.2% | ||
Number of People Affected: 5440 | ||
County, State: Otsego County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 7270 | ||
County, State: Putnam County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 5900 | ||
County, State: Putnam County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 6.3% | ||
Number of People Affected: 6240 | ||
County, State: Putnam County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 5.3% | ||
Number of People Affected: 5230 | ||
County, State: Putnam County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 8270 | ||
County, State: Queens County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 221350 | ||
County, State: Queens County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 274120 | ||
County, State: Queens County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 260030 | ||
County, State: Queens County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 294240 | ||
County, State: Rensselaer County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 17300 | ||
County, State: Rensselaer County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 16260 | ||
County, State: Rensselaer County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 15010 | ||
County, State: Rensselaer County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 19040 | ||
County, State: Richmond County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 8.7% | ||
Number of People Affected: 41390 | ||
County, State: Richmond County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 48010 | ||
County, State: Richmond County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 46290 | ||
County, State: Richmond County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 56480 | ||
County, State: Rockland County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 9% | ||
Number of People Affected: 29100 | ||
County, State: Rockland County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 31590 | ||
County, State: Rockland County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 27720 | ||
County, State: Rockland County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 37180 | ||
County, State: Saratoga County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 18400 | ||
County, State: Saratoga County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 17890 | ||
County, State: Saratoga County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 6.8% | ||
Number of People Affected: 15990 | ||
County, State: Saratoga County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 22350 | ||
County, State: Schenectady County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 16020 | ||
County, State: Schenectady County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 16560 | ||
County, State: Schenectady County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9% | ||
Number of People Affected: 14170 | ||
County, State: Schenectady County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 18060 | ||
County, State: Schoharie County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 3630 | ||
County, State: Schoharie County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 3350 | ||
County, State: Schoharie County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 2970 | ||
County, State: Schoharie County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 3610 | ||
County, State: Schuyler County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 2420 | ||
County, State: Schuyler County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 2330 | ||
County, State: Schuyler County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 2040 | ||
County, State: Schuyler County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14% | ||
Number of People Affected: 2500 | ||
County, State: Seneca County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 3950 | ||
County, State: Seneca County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 4030 | ||
County, State: Seneca County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 3370 | ||
County, State: Seneca County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 4400 | ||
County, State: St. Lawrence County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 15430 | ||
County, State: St. Lawrence County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 14660 | ||
County, State: St. Lawrence County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 12870 | ||
County, State: St. Lawrence County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 14.9% | ||
Number of People Affected: 16240 | ||
County, State: Steuben County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 11880 | ||
County, State: Steuben County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 11370 | ||
County, State: Steuben County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 9720 | ||
County, State: Steuben County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 12310 | ||
County, State: Suffolk County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 6% | ||
Number of People Affected: 89230 | ||
County, State: Suffolk County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 6.6% | ||
Number of People Affected: 97600 | ||
County, State: Suffolk County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 5.2% | ||
Number of People Affected: 79120 | ||
County, State: Suffolk County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 8.1% | ||
Number of People Affected: 123670 | ||
County, State: Sullivan County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 8760 | ||
County, State: Sullivan County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 8690 | ||
County, State: Sullivan County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 7730 | ||
County, State: Sullivan County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 10310 | ||
County, State: Tioga County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 5130 | ||
County, State: Tioga County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 4980 | ||
County, State: Tioga County, New York | ||
Year: 2021 | ||
Food Insecurity Rate: 8.5% | ||
Number of People Affected: 4150 | ||
County, State: Tioga County, New York | ||
Year: 2022 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 5540 | ||
County, State: Tompkins County, New York | ||
Year: 2019 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 11920 | ||
County, State: Tompkins County, New York | ||
Year: 2020 | ||
Food Insecurity Rate: 10.7% | ||
