County, State: Atlantic County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 28280 | ||
County, State: Atlantic County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 15.1% | ||
Number of People Affected: 39960 | ||
County, State: Atlantic County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 30810 | ||
County, State: Atlantic County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 33540 | ||
County, State: Bergen County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 62040 | ||
County, State: Bergen County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 73880 | ||
County, State: Bergen County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 64240 | ||
County, State: Bergen County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 84380 | ||
County, State: Burlington County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 6.6% | ||
Number of People Affected: 29530 | ||
County, State: Burlington County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 7.1% | ||
Number of People Affected: 31810 | ||
County, State: Burlington County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 5.6% | ||
Number of People Affected: 25920 | ||
County, State: Burlington County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 7.9% | ||
Number of People Affected: 36610 | ||
County, State: Camden County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 48060 | ||
County, State: Camden County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 54990 | ||
County, State: Camden County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 9.1% | ||
Number of People Affected: 47500 | ||
County, State: Camden County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 59140 | ||
County, State: Cape May County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 10540 | ||
County, State: Cape May County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 11560 | ||
County, State: Cape May County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 9450 | ||
County, State: Cape May County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 11350 | ||
County, State: Cumberland County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 17230 | ||
County, State: Cumberland County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 18190 | ||
County, State: Cumberland County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 16080 | ||
County, State: Cumberland County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 20170 | ||
County, State: Essex County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 84900 | ||
County, State: Essex County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 98170 | ||
County, State: Essex County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 84450 | ||
County, State: Essex County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 99210 | ||
County, State: Gloucester County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 7.5% | ||
Number of People Affected: 21930 | ||
County, State: Gloucester County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 23800 | ||
County, State: Gloucester County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 6.6% | ||
Number of People Affected: 19880 | ||
County, State: Gloucester County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 26960 | ||
County, State: Hudson County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 11.1% | ||
Number of People Affected: 74200 | ||
County, State: Hudson County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 82200 | ||
County, State: Hudson County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 78150 | ||
County, State: Hudson County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 92760 | ||
County, State: Hunterdon County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 5.5% | ||
Number of People Affected: 6880 | ||
County, State: Hunterdon County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 5.5% | ||
Number of People Affected: 6880 | ||
County, State: Hunterdon County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 4.6% | ||
Number of People Affected: 5910 | ||
County, State: Hunterdon County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 6.8% | ||
Number of People Affected: 8720 | ||
County, State: Mercer County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 30210 | ||
County, State: Mercer County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 30490 | ||
County, State: Mercer County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 27740 | ||
County, State: Mercer County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 37310 | ||
County, State: Middlesex County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 7.4% | ||
Number of People Affected: 60910 | ||
County, State: Middlesex County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 68900 | ||
County, State: Middlesex County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 7% | ||
Number of People Affected: 60310 | ||
County, State: Middlesex County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 79630 | ||
County, State: Monmouth County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 7.1% | ||
Number of People Affected: 44060 | ||
County, State: Monmouth County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 48120 | ||
County, State: Monmouth County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 6.4% | ||
Number of People Affected: 41230 | ||
County, State: Monmouth County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 54000 | ||
County, State: Morris County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 5.8% | ||
Number of People Affected: 28610 | ||
County, State: Morris County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 6.4% | ||
Number of People Affected: 31610 | ||
County, State: Morris County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 5.7% | ||
Number of People Affected: 28760 | ||
County, State: Morris County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 7.8% | ||
Number of People Affected: 39870 | ||
County, State: Ocean County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 9% | ||
Number of People Affected: 53480 | ||
County, State: Ocean County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 58910 | ||
County, State: Ocean County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 52300 | ||
County, State: Ocean County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 67500 | ||
County, State: Passaic County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 50810 | ||
County, State: Passaic County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 60520 | ||
County, State: Passaic County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 54310 | ||
County, State: Passaic County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 64270 | ||
County, State: Salem County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 7870 | ||
County, State: Salem County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 6740 | ||
County, State: Salem County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 7370 | ||
County, State: Salem County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 10% | ||
Number of People Affected: 6480 | ||
County, State: Somerset County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 5.2% | ||
Number of People Affected: 17040 | ||
County, State: Somerset County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 5.7% | ||
Number of People Affected: 18880 | ||
County, State: Somerset County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 4.9% | ||
Number of People Affected: 16750 | ||
County, State: Somerset County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 7.2% | ||
Number of People Affected: 24700 | ||
County, State: Sussex County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 6.5% | ||
Number of People Affected: 9150 | ||
County, State: Sussex County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 7.6% | ||
Number of People Affected: 10680 | ||
County, State: Sussex County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 6.1% | ||
Number of People Affected: 8870 | ||
County, State: Sussex County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 8.4% | ||
Number of People Affected: 12200 | ||
County, State: Union County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 7.3% | ||
Number of People Affected: 40200 | ||
County, State: Union County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 8.3% | ||
Number of People Affected: 46060 | ||
County, State: Union County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 6.7% | ||
Number of People Affected: 38470 | ||
County, State: Union County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 53600 | ||
County, State: Warren County, New Jersey | ||
Year: 2019 | ||
Food Insecurity Rate: 8.6% | ||
Number of People Affected: 9100 | ||
County, State: Warren County, New Jersey | ||
Year: 2020 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 9400 | ||
County, State: Warren County, New Jersey | ||
Year: 2021 | ||
Food Insecurity Rate: 7.6% | ||
Number of People Affected: 8350 | ||
County, State: Warren County, New Jersey | ||
Year: 2022 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 10680 | ||
Count:84