County, State: Androscoggin County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 12.8% | ||
Number of People Affected: 13770 | ||
County, State: Androscoggin County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 12920 | ||
County, State: Androscoggin County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 12710 | ||
County, State: Androscoggin County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 15360 | ||
County, State: Aroostook County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 10870 | ||
County, State: Aroostook County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 9140 | ||
County, State: Aroostook County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 9040 | ||
County, State: Aroostook County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 10880 | ||
County, State: Cumberland County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 29660 | ||
County, State: Cumberland County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 9.2% | ||
Number of People Affected: 27140 | ||
County, State: Cumberland County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 8.2% | ||
Number of People Affected: 24630 | ||
County, State: Cumberland County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 32060 | ||
County, State: Franklin County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 3540 | ||
County, State: Franklin County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 3360 | ||
County, State: Franklin County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 3140 | ||
County, State: Franklin County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 4070 | ||
County, State: Hancock County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 6420 | ||
County, State: Hancock County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 5740 | ||
County, State: Hancock County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 9.7% | ||
Number of People Affected: 5390 | ||
County, State: Hancock County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 7070 | ||
County, State: Kennebec County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 15680 | ||
County, State: Kennebec County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 14170 | ||
County, State: Kennebec County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 13490 | ||
County, State: Kennebec County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 16820 | ||
County, State: Knox County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 11% | ||
Number of People Affected: 4390 | ||
County, State: Knox County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 9.9% | ||
Number of People Affected: 3960 | ||
County, State: Knox County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 3600 | ||
County, State: Knox County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 4850 | ||
County, State: Lincoln County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 4180 | ||
County, State: Lincoln County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 10.7% | ||
Number of People Affected: 3690 | ||
County, State: Lincoln County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 3450 | ||
County, State: Lincoln County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 4190 | ||
County, State: Oxford County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 7850 | ||
County, State: Oxford County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 7330 | ||
County, State: Oxford County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 6960 | ||
County, State: Oxford County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 8480 | ||
County, State: Penobscot County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 21160 | ||
County, State: Penobscot County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 18570 | ||
County, State: Penobscot County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 17800 | ||
County, State: Penobscot County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 21870 | ||
County, State: Piscataquis County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 16.9% | ||
Number of People Affected: 2850 | ||
County, State: Piscataquis County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 2560 | ||
County, State: Piscataquis County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 2370 | ||
County, State: Piscataquis County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 2740 | ||
County, State: Sagadahoc County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 3630 | ||
County, State: Sagadahoc County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 3410 | ||
County, State: Sagadahoc County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 8.8% | ||
Number of People Affected: 3210 | ||
County, State: Sagadahoc County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 4320 | ||
County, State: Somerset County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 17% | ||
Number of People Affected: 8600 | ||
County, State: Somerset County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 7820 | ||
County, State: Somerset County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 7220 | ||
County, State: Somerset County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 8190 | ||
County, State: Waldo County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 5000 | ||
County, State: Waldo County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 4450 | ||
County, State: Waldo County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 4320 | ||
County, State: Waldo County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 5540 | ||
County, State: Washington County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 16.5% | ||
Number of People Affected: 5200 | ||
County, State: Washington County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 15% | ||
Number of People Affected: 4700 | ||
County, State: Washington County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 15.1% | ||
Number of People Affected: 4680 | ||
County, State: Washington County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 17.1% | ||
Number of People Affected: 5330 | ||
County, State: York County, Maine | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 21050 | ||
County, State: York County, Maine | ||
Year: 2020 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 19670 | ||
County, State: York County, Maine | ||
Year: 2021 | ||
Food Insecurity Rate: 8.9% | ||
Number of People Affected: 18800 | ||
County, State: York County, Maine | ||
Year: 2022 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 24580 | ||
Count:64