County, State: Acadia Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 18.2% | ||
Number of People Affected: 11390 | ||
County, State: Acadia Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.3% | ||
Number of People Affected: 10790 | ||
County, State: Acadia Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 9320 | ||
County, State: Acadia Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 19.5% | ||
Number of People Affected: 11240 | ||
County, State: Allen Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 15.1% | ||
Number of People Affected: 3880 | ||
County, State: Allen Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 14.7% | ||
Number of People Affected: 3760 | ||
County, State: Allen Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 3340 | ||
County, State: Allen Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 4070 | ||
County, State: Ascension Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 12590 | ||
County, State: Ascension Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 11880 | ||
County, State: Ascension Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 8.8% | ||
Number of People Affected: 11010 | ||
County, State: Ascension Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 14630 | ||
County, State: Assumption Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 3730 | ||
County, State: Assumption Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.4% | ||
Number of People Affected: 3640 | ||
County, State: Assumption Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 2800 | ||
County, State: Assumption Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.1% | ||
Number of People Affected: 3180 | ||
County, State: Avoyelles Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 18.4% | ||
Number of People Affected: 7480 | ||
County, State: Avoyelles Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 18.2% | ||
Number of People Affected: 7350 | ||
County, State: Avoyelles Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 7120 | ||
County, State: Avoyelles Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 21.2% | ||
Number of People Affected: 8360 | ||
County, State: Beauregard Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 5730 | ||
County, State: Beauregard Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 5100 | ||
County, State: Beauregard Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 4610 | ||
County, State: Beauregard Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 5570 | ||
County, State: Bienville Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19% | ||
Number of People Affected: 2580 | ||
County, State: Bienville Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 19.2% | ||
Number of People Affected: 2570 | ||
County, State: Bienville Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16.9% | ||
Number of People Affected: 2220 | ||
County, State: Bienville Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 20.4% | ||
Number of People Affected: 2650 | ||
County, State: Bossier Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 17860 | ||
County, State: Bossier Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 16680 | ||
County, State: Bossier Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 15760 | ||
County, State: Bossier Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 19550 | ||
County, State: Caddo Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 39750 | ||
County, State: Caddo Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 39040 | ||
County, State: Caddo Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 34540 | ||
County, State: Caddo Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.7% | ||
Number of People Affected: 39370 | ||
County, State: Calcasieu Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 28710 | ||
County, State: Calcasieu Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 28770 | ||
County, State: Calcasieu Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 26370 | ||
County, State: Calcasieu Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 32010 | ||
County, State: Caldwell Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 17.8% | ||
Number of People Affected: 1770 | ||
County, State: Caldwell Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.1% | ||
Number of People Affected: 1600 | ||
County, State: Caldwell Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16.3% | ||
Number of People Affected: 1580 | ||
County, State: Caldwell Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 19.4% | ||
Number of People Affected: 1870 | ||
County, State: Cameron Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 11.7% | ||
Number of People Affected: 810 | ||
County, State: Cameron Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 710 | ||
County, State: Cameron Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 9.5% | ||
Number of People Affected: 540 | ||
County, State: Cameron Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 790 | ||
County, State: Catahoula Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 1560 | ||
County, State: Catahoula Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 1550 | ||
County, State: Catahoula Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 1480 | ||
County, State: Catahoula Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.7% | ||
Number of People Affected: 1580 | ||
County, State: Claiborne Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19.7% | ||
Number of People Affected: 3150 | ||
County, State: Claiborne Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 19.2% | ||
Number of People Affected: 3050 | ||
County, State: Claiborne Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16.4% | ||
Number of People Affected: 2360 | ||
County, State: Claiborne Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 18.9% | ||
Number of People Affected: 2680 | ||
County, State: Concordia Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 17.5% | ||
Number of People Affected: 3450 | ||
County, State: Concordia Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 3490 | ||
County, State: Concordia Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 3390 | ||
County, State: Concordia Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 21.8% | ||
Number of People Affected: 4060 | ||
County, State: De Soto Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.7% | ||
Number of People Affected: 4550 | ||
County, State: De Soto Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 4260 | ||
County, State: De Soto Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 3780 | ||
County, State: De Soto Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 4490 | ||
County, State: East Baton Rouge Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 13.2% | ||
Number of People Affected: 58620 | ||
County, State: East Baton Rouge Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 57100 | ||
County, State: East Baton Rouge Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 11.5% | ||
Number of People Affected: 52200 | ||
County, State: East Baton Rouge Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 64020 | ||
County, State: East Carroll Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 24.7% | ||
Number of People Affected: 1750 | ||
County, State: East Carroll Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 25.9% | ||
Number of People Affected: 1800 | ||
County, State: East Carroll Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 22.6% | ||
Number of People Affected: 1700 | ||
County, State: East Carroll Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 22.9% | ||
Number of People Affected: 1690 | ||
County, State: East Feliciana Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 2420 | ||
County, State: East Feliciana Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 2190 | ||
County, State: East Feliciana Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 1920 | ||
County, State: East Feliciana Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 2540 | ||
County, State: Evangeline Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 21.5% | ||
Number of People Affected: 7230 | ||
County, State: Evangeline Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 20.8% | ||
Number of People Affected: 6960 | ||
County, State: Evangeline Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 18.6% | ||
Number of People Affected: 6060 | ||
County, State: Evangeline Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 22% | ||
Number of People Affected: 7100 | ||
County, State: Franklin Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19.9% | ||
Number of People Affected: 4020 | ||
County, State: Franklin Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 18% | ||
Number of People Affected: 3620 | ||
County, State: Franklin Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.7% | ||
Number of People Affected: 3130 | ||
County, State: Franklin Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 18.7% | ||
Number of People Affected: 3700 | ||
County, State: Grant Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 3760 | ||
County, State: Grant Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 3060 | ||
County, State: Grant Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 2880 | ||
County, State: Grant Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.1% | ||
Number of People Affected: 3570 | ||
County, State: Iberia Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.3% | ||
Number of People Affected: 11750 | ||
County, State: Iberia Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 11770 | ||
County, State: Iberia Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.6% | ||
Number of People Affected: 10980 | ||
County, State: Iberia Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.8% | ||
Number of People Affected: 12440 | ||
County, State: Iberville Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.6% | ||
Number of People Affected: 4800 | ||
County, State: Iberville Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 4620 | ||
County, State: Iberville Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 3940 | ||
County, State: Iberville Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.3% | ||
Number of People Affected: 4330 | ||
County, State: Jackson Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 18.1% | ||
Number of People Affected: 2870 | ||
County, State: Jackson Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 2530 | ||
County, State: Jackson Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15% | ||
Number of People Affected: 2280 | ||
County, State: Jackson Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 19.9% | ||
Number of People Affected: 3000 | ||
County, State: Jefferson Davis Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 5040 | ||
County, State: Jefferson Davis Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 4860 | ||
County, State: Jefferson Davis Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 4340 | ||
County, State: Jefferson Davis Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.9% | ||
Number of People Affected: 5140 | ||
County, State: Jefferson Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 58000 | ||
County, State: Jefferson Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.9% | ||
Number of People Affected: 60310 | ||
County, State: Jefferson Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 57310 | ||
County, State: Jefferson Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.4% | ||
Number of People Affected: 67370 | ||
County, State: Lafayette Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 13.6% | ||
Number of People Affected: 32960 | ||
County, State: Lafayette Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 31330 | ||
County, State: Lafayette Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 11.8% | ||
Number of People Affected: 28410 | ||
County, State: Lafayette Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 35900 | ||
County, State: Lafourche Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 14110 | ||
County, State: Lafourche Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 13810 | ||
County, State: Lafourche Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.9% | ||
Number of People Affected: 12620 | ||
County, State: Lafourche Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.1% | ||
Number of People Affected: 15680 | ||
County, State: LaSalle Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 15.6% | ||
Number of People Affected: 2320 | ||
County, State: LaSalle Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 1850 | ||
County, State: LaSalle Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 1760 | ||
County, State: LaSalle Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.9% | ||
Number of People Affected: 2200 | ||
County, State: Lincoln Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 8480 | ||
County, State: Lincoln Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 7840 | ||
County, State: Lincoln Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.8% | ||
Number of People Affected: 7150 | ||
County, State: Lincoln Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 18.1% | ||
Number of People Affected: 8760 | ||
County, State: Livingston Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 17380 | ||
County, State: Livingston Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 10.9% | ||
Number of People Affected: 15390 | ||
County, State: Livingston Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 10.4% | ||
Number of People Affected: 14630 | ||
County, State: Livingston Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 19730 | ||
County, State: Madison Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 21.8% | ||
Number of People Affected: 2460 | ||
County, State: Madison Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 20.6% | ||
Number of People Affected: 2290 | ||
County, State: Madison Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 18.3% | ||
Number of People Affected: 1890 | ||
County, State: Madison Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 22.2% | ||
Number of People Affected: 2220 | ||
County, State: Morehouse Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19% | ||
Number of People Affected: 4860 | ||
County, State: Morehouse Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.6% | ||
Number of People Affected: 4440 | ||
County, State: Morehouse Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16.7% | ||
Number of People Affected: 4330 | ||
County, State: Morehouse Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 19.3% | ||
Number of People Affected: 4910 | ||
County, State: Natchitoches Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19.7% | ||
Number of People Affected: 7640 | ||
County, State: Natchitoches Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.5% | ||
Number of People Affected: 6360 | ||
County, State: Natchitoches Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 5470 | ||
County, State: Natchitoches Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.2% | ||
Number of People Affected: 6450 | ||
County, State: Orleans Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 15.8% | ||
Number of People Affected: 61940 | ||
County, State: Orleans Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.3% | ||
Number of People Affected: 67740 | ||
County, State: Orleans Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.2% | ||
Number of People Affected: 58300 | ||
County, State: Orleans Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.4% | ||
Number of People Affected: 62320 | ||
County, State: Ouachita Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 17% | ||
Number of People Affected: 26360 | ||
County, State: Ouachita Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 15.7% | ||
Number of People Affected: 24270 | ||
County, State: Ouachita Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 23310 | ||
County, State: Ouachita Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.2% | ||
Number of People Affected: 27450 | ||
County, State: Plaquemines Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 14.9% | ||
Number of People Affected: 3470 | ||
County, State: Plaquemines Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.7% | ||
Number of People Affected: 3440 | ||
County, State: Plaquemines Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.8% | ||
Number of People Affected: 3210 | ||
County, State: Plaquemines Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13% | ||
Number of People Affected: 3060 | ||
County, State: Pointe Coupee Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 17.3% | ||
Number of People Affected: 3810 | ||
County, State: Pointe Coupee Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 3670 | ||
County, State: Pointe Coupee Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.4% | ||
Number of People Affected: 3220 | ||
County, State: Pointe Coupee Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.7% | ||
Number of People Affected: 3650 | ||
County, State: Rapides Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 20910 | ||
County, State: Rapides Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 18720 | ||
County, State: Rapides Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 17450 | ||
County, State: Rapides Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 16.1% | ||
Number of People Affected: 20920 | ||
County, State: Red River Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.5% | ||
Number of People Affected: 1410 | ||
County, State: Red River Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 1430 | ||
County, State: Red River Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.8% | ||
Number of People Affected: 1000 | ||
County, State: Red River Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17% | ||
Number of People Affected: 1300 | ||
County, State: Richland Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 19.1% | ||
Number of People Affected: 3880 | ||
County, State: Richland Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 3620 | ||
County, State: Richland Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 16% | ||
Number of People Affected: 3220 | ||
County, State: Richland Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.5% | ||
Number of People Affected: 3510 | ||
County, State: Sabine Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.2% | ||
Number of People Affected: 3880 | ||
County, State: Sabine Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 3720 | ||
County, State: Sabine Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.5% | ||
Number of People Affected: 3460 | ||
County, State: Sabine Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 19.8% | ||
Number of People Affected: 4390 | ||
County, State: St. Bernard Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.3% | ||
Number of People Affected: 7540 | ||
County, State: St. Bernard Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.4% | ||
Number of People Affected: 8130 | ||
County, State: St. Bernard Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.8% | ||
Number of People Affected: 6900 | ||
County, State: St. Bernard Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 18.4% | ||
Number of People Affected: 8100 | ||
County, State: St. Charles Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 5460 | ||
County, State: St. Charles Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 5560 | ||
County, State: St. Charles Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 9.4% | ||
Number of People Affected: 4910 | ||
County, State: St. Charles Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 6450 | ||
County, State: St. Helena Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.1% | ||
Number of People Affected: 1450 | ||
County, State: St. Helena Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 17.5% | ||
Number of People Affected: 1790 | ||
County, State: St. Helena Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 18.1% | ||
Number of People Affected: 1970 | ||
County, State: St. Helena Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 20.5% | ||
Number of People Affected: 2230 | ||
County, State: St. James Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 12.7% | ||
Number of People Affected: 2710 | ||
County, State: St. James Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 11.9% | ||
Number of People Affected: 2530 | ||
County, State: St. James Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 1890 | ||
County, State: St. James Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 11.3% | ||
Number of People Affected: 2270 | ||
County, State: St. John the Baptist Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 11.6% | ||
Number of People Affected: 5010 | ||
County, State: St. John the Baptist Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 5360 | ||
County, State: St. John the Baptist Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 4340 | ||
County, State: St. John the Baptist Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 12.6% | ||
Number of People Affected: 5290 | ||
County, State: St. Landry Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.8% | ||
Number of People Affected: 13990 | ||
County, State: St. Landry Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 15.8% | ||
Number of People Affected: 13040 | ||
County, State: St. Landry Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15% | ||
Number of People Affected: 12450 | ||
County, State: St. Landry Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 18.2% | ||
Number of People Affected: 15040 | ||
County, State: St. Martin Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 7600 | ||
County, State: St. Martin Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 13.5% | ||
Number of People Affected: 7220 | ||
County, State: St. Martin Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 6370 | ||
County, State: St. Martin Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 15.4% | ||
Number of People Affected: 7970 | ||
County, State: St. Mary Parish, Louisiana | ||
Year: 2019 | ||
Food Insecurity Rate: 16.5% | ||
Number of People Affected: 8430 | ||
County, State: St. Mary Parish, Louisiana | ||
Year: 2020 | ||
Food Insecurity Rate: 16.6% | ||
Number of People Affected: 8310 | ||
County, State: St. Mary Parish, Louisiana | ||
Year: 2021 | ||
Food Insecurity Rate: 15.4% | ||
Number of People Affected: 7660 | ||
County, State: St. Mary Parish, Louisiana | ||
Year: 2022 | ||
Food Insecurity Rate: 17.9% | ||
Number of People Affected: 8800 | ||
