County, State: Hawaii County, Hawaii | ||
Year: 2019 | ||
Food Insecurity Rate: 13.1% | ||
Number of People Affected: 26200 | ||
County, State: Hawaii County, Hawaii | ||
Year: 2020 | ||
Food Insecurity Rate: 14.5% | ||
Number of People Affected: 29120 | ||
County, State: Hawaii County, Hawaii | ||
Year: 2021 | ||
Food Insecurity Rate: 11.4% | ||
Number of People Affected: 22830 | ||
County, State: Hawaii County, Hawaii | ||
Year: 2022 | ||
Food Insecurity Rate: 14.4% | ||
Number of People Affected: 29030 | ||
County, State: Honolulu County, Hawaii | ||
Year: 2019 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 103120 | ||
County, State: Honolulu County, Hawaii | ||
Year: 2020 | ||
Food Insecurity Rate: 12.2% | ||
Number of People Affected: 119100 | ||
County, State: Honolulu County, Hawaii | ||
Year: 2021 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 99870 | ||
County, State: Honolulu County, Hawaii | ||
Year: 2022 | ||
Food Insecurity Rate: 12.3% | ||
Number of People Affected: 124550 | ||
County, State: Kalawao County, Hawaii | ||
Year: 2019 | ||
Food Insecurity Rate: 19.9% | ||
Number of People Affected: 10 | ||
County, State: Kalawao County, Hawaii | ||
Year: 2020 | ||
Food Insecurity Rate: 13.4% | ||
Number of People Affected: 60 | ||
County, State: Kalawao County, Hawaii | ||
Year: 2021 | ||
Food Insecurity Rate: 21% | ||
Number of People Affected: 10 | ||
County, State: Kalawao County, Hawaii | ||
Year: 2022 | ||
Food Insecurity Rate: 15.3% | ||
Number of People Affected: 10 | ||
County, State: Kauai County, Hawaii | ||
Year: 2019 | ||
Food Insecurity Rate: 9.8% | ||
Number of People Affected: 7000 | ||
County, State: Kauai County, Hawaii | ||
Year: 2020 | ||
Food Insecurity Rate: 14.2% | ||
Number of People Affected: 10250 | ||
County, State: Kauai County, Hawaii | ||
Year: 2021 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 7890 | ||
County, State: Kauai County, Hawaii | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 8920 | ||
County, State: Maui County, Hawaii | ||
Year: 2019 | ||
Food Insecurity Rate: 10.3% | ||
Number of People Affected: 17090 | ||
County, State: Maui County, Hawaii | ||
Year: 2020 | ||
Food Insecurity Rate: 15.6% | ||
Number of People Affected: 25980 | ||
County, State: Maui County, Hawaii | ||
Year: 2021 | ||
Food Insecurity Rate: 10.6% | ||
Number of People Affected: 17430 | ||
County, State: Maui County, Hawaii | ||
Year: 2022 | ||
Food Insecurity Rate: 12.1% | ||
Number of People Affected: 19990 | ||
Count:20