County, State: Kent County, Delaware | ||
Year: 2019 | ||
Food Insecurity Rate: 12.4% | ||
Number of People Affected: 21960 | ||
County, State: Kent County, Delaware | ||
Year: 2020 | ||
Food Insecurity Rate: 12.5% | ||
Number of People Affected: 22320 | ||
County, State: Kent County, Delaware | ||
Year: 2021 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 20210 | ||
County, State: Kent County, Delaware | ||
Year: 2022 | ||
Food Insecurity Rate: 13.7% | ||
Number of People Affected: 25060 | ||
County, State: New Castle County, Delaware | ||
Year: 2019 | ||
Food Insecurity Rate: 10.5% | ||
Number of People Affected: 58290 | ||
County, State: New Castle County, Delaware | ||
Year: 2020 | ||
Food Insecurity Rate: 10.1% | ||
Number of People Affected: 56430 | ||
County, State: New Castle County, Delaware | ||
Year: 2021 | ||
Food Insecurity Rate: 9.3% | ||
Number of People Affected: 52830 | ||
County, State: New Castle County, Delaware | ||
Year: 2022 | ||
Food Insecurity Rate: 12% | ||
Number of People Affected: 68260 | ||
County, State: Sussex County, Delaware | ||
Year: 2022 | ||
Food Insecurity Rate: 13.3% | ||
Number of People Affected: 32050 | ||
County, State: Sussex County, Delaware | ||
Year: 2019 | ||
Food Insecurity Rate: 11.2% | ||
Number of People Affected: 25200 | ||
County, State: Sussex County, Delaware | ||
Year: 2020 | ||
Food Insecurity Rate: 10.8% | ||
Number of People Affected: 24790 | ||
County, State: Sussex County, Delaware | ||
Year: 2021 | ||
Food Insecurity Rate: 10.2% | ||
Number of People Affected: 23830 | ||
Count:12